Junction 4
Parishes of Saggart/Rathcoole/Brittas and Newcastle
Here you can view current and previous editions of Junction 4. For earlier years, enter search terms ‘newsletter’ and date in the search box on home page, bottom left. Where there is no week indicated, there was no newsletter published. If you have any prayer requests, petitions, news, events, etc. send them into us!! SRNBParishnewsletter@gmail.com
2022
J | F | M | A | M | Je | Jy | A | S | O | N | D |
3 | 1 | ||||||||||
16 | 13 | 12 | 10 | 14 | |||||||
20 | 17 | 15 | |||||||||
30 | 27 | 29 | 26 | 31 | 28 | ||||||
2021
J | F | M | A | M | Je | Jy | A | S | O | N | D |
10 | 14 | 14 | 13 | 14 | 12 | ||||||
16 | 18 | ||||||||||
25 | 26 | 24 | 28 | 26 | |||||||
29 |
2020
J | F | M | A | M | Je | Jy | A | S | O | N | D |
5 | 2 | 1 | |||||||||
12 | 9 | 8 | |||||||||
19 | 16 | 15 | 20 | ||||||||
26 | 23 | 22 | 28 | 26 | 23 | ||||||
29 |
2019
J | F | M | A | M | Je | Jy | A | S | O | N | D |
6 | 3 | 3 | 7 | 5 | 2 | 7 | 1 | 6 | 3 | 1 | |
13 | 10 | 10 | 14 | 12 | 9 | 14 | 8 | 13 | 10 | 8 | |
20 | 17 | 17 | East. | 19 | 16 | 15 | 20 | 17 | 15 | ||
27 | 24 | 24 | 28 | 26 | 23 | 25 | 22 | 27 | 24 | 22 | |
31 | 30 | 29 | 29 |
2018
J | F | M | A | M | Je | Jy | A | S | O | N | D |
7 | 4 | 4 | East. | 6 | 3 | 1 | 2 | 7 | 4 | 2 | |
14 | 11 | 11 | 8 | 13 | 10 | 8 | 9 | 14 | 11 | 9 | |
21 | 18 | 18 | 15 | 20 | 17 | 15 | 16 | 21 | 18 | 16 | |
28 | 25 | 25 | 22 | 27 | 24 | 22 | 23 | 28 | 25 | ||
29 | 29 | 30 |
2017
J | F | M | A | M | J | JA | S | O | N | D |
5 | 2 | 7 | 4 | 1 | 5 | 3 | ||||
15 | 12 | 12 | 9 | 14 | 11 | 10 | 8 | 12 | 10 | |
22 | 19 | 21 | 18 | 17 | 15 | 19 | 17 | |||
29 | 26 | 26 | 28 | 25 | 22 | 26 | 24 | |||
29 |
2016
J | F | M | A | M | J | JA | S | O | N | D |
7 | 6 | 3 | 1 | 5 | 2 | 6 | 4 | |||
10 | 14 | 13 | 10 | 8 | 12 | 11 | 9 | 11 | ||
17 | 21 | 20 | 17 | 15 | 18 | 16 | 20 | 18 | ||
24 | 28 | 27 | 24 | 22 | 26 | 27 | 18b | |||
29 | 30 |
2015
J | F | M | A | M | J | JA | S | O | N | D |
1 | 5 | 3 | 7 | 4 | 1 | 6 | ||||
11 | 8 | 8 | 10 | 14 | 13 | 11 | 8 | |||
18 | 15 | 15 | 17 | 21 | 20 | 18 | 20 | |||
22 | 22 | 26 | 27 | 25 | 22 | |||||
29 | 31 | 29 |
2014
J | F | M | A | M | J | JA | S | O | N | D |
2 | 2 | 6 | 4 | 1 | 5 | 2 | ||||
12 | 9 | 9 | 13 | 11 | 8 | 14 | 9 | |||
19 | 16 | 16 | 18 | 15 | 21 | 19 | 21 | |||
26 | 23 | 23 | 27 | 25 | 22 | 28 | 23 | |||
29 | 30 |